Business Management & Administration
Business Management & Administration
| COURSE | YEAR | CREDIT | |||
| BUSINESS MANAGEMENT & ENTREPRENEURSHIP PATHWAY | |||||
| Introduction to Business | 9 | 10 | 11 | .5 | |
| Entrepreneurship | 9 | 10 | 11 | .5 | |
| Business Management | 10 | 11 | 12 | .5 | |
| Business Communications | 10 | 11 | 12 | .5 | |
| Business Law | 10 | 11 | 12 | .5 | |
| Accounting | 11 | 12 | 1 | ||
| Youth Entrepreneurs | 11 | 12 | 1 | ||
| MARKETING PATHWAY | |||||
| Introduction to Marketing | 9 | 10 | 11 | 1 | |
| Digital Marketing & Advertising | 10 | 11 | 12 | .5 | |
| Marketing Internship | 11 | 12 | 1 | ||
| Demon Apparel I | 11 | 12 | 1 | ||
| Demon Apparel II | 11 | 12 | 1 |
